Woodworking Planer Knives - HSS 18%W
For all kinds of Planer & Jointer
Other Material: HSS 6%, C
Woodworking Planer Knives - HSS 18%W
For all kinds of Planer & Jointer
Other Material: HSS 6%, CrV, M2, D2, DS
Thin Planer Knives in MM sizes
1050 x 20 x 2.5mm - SOLID
1050 x 25 x 2.5mm - SOLID
1050 x 30 x 2.5mm - SOLID
640 x 16 x 3mm - SOLID
640 x 19 x 3mm - SOLID
1050 x 20 x 3mm - SOLID
1050 x 23 x 3mm - SOLID
1050 x 25 x 3mm - SOLID
1050 x 26 x 3mm - SOLID
1050 x 30 x 3mm - SOLID
1050 x 35 x 3mm - SOLID
1050 x 40 x 3mm - SOLID
1050 x 30 x 4mm - SOLID
1050 x 35 x 4mm - SOLID
1050 x 40 x 4mm - SOLID
1050 x 50 x 4mm - SOLID
650 x 20 x 3mm - INLAID 10mm
650 x 25 x 3mm - INLAID 15mm
650 x 30 x 3mm - INLAID 15mm
650 x 35 x 3mm - INLAID 15mm
610 x 38 x 6mm - INLAID 30mm
AFTER CUT Length in MM:
50, 60, 80, 100, 120, 130, 150, 180, 200, 210, 230, 250, 255, 260, 300, 310, 330, 350, 355, 380, 400, 410, 450, 455, 460, 480, 500, 510, 520, 600, 610, 620, 630, 635
Thin Planer Knives in INCH sizes (note: all sizes in SOLID HSS)
8" x 5/8" x 3/32"
8" x 3/4" x 3/32"
13" x 5/8" x 1/8"
37" x 3/4" x 1/8"
40" x 7/8" x 1/8"
40" x 1" x 1/8"
40" x 1-1/8" x 1/8"
40" x 1-1/4" x 1/8"
40" x 1-3/8" x 1/8"
40" x 1-1/2" x 1/8"
40" x 1" x 5/32"
40" x 1-1/8" x 5/32"
40" x 1-1/4" x 5/32"
40" x 1-3/8" x 5/32"
40" x 1-1/2" x 5/32"
40" x 1-3/4" x 5/32"
40" x 2" x 5/32"
AFTER CUT Length in INCH:
4", 6", 8", 9", 10", 12", 12-1/4", 12-1/2", 13", 13-1/8", 14", 15", 16", 18", 18-1/8", 18-1/4", 20", 20-1/4", 24", 25", 26"
Inch Size suitable for following Woodworking Planer & Jointer :
ATLAS
BOICE-CRANE
DELTA
POWERMATIC
PRYOR
PARKS
CRAFTMAN
NORTHFIELD
ROBLAND
FOLEY-BELSAW
JET
ROCKWELL
GRIZZLY
SCMI ...
No comments:
Post a Comment